October 23rd - October 24th from Noon to Noon
GIVING DAY 2025 IS UNDERWAY! Explore campaign pages and decide where you’ll Seize the Day to make the greatest impact.
- All Tier 2 (parent) campaigns—college- and unit-level pages—are visible right here on the main Giving Day page. Click on any to learn more about their priorities, goals, and impact stories.
- Many of these parent campaigns have Tier 3 (child) campaigns. After clicking on a parent campaign, scroll down to find specific departments, programs, and initiatives that have their own Giving Day campaign. Click on them to learn more.
You can also find campaigns by using the search bar that is located below the About section on every Giving Day page.
Looking for a specific fund? During Giving Day, you can click on any GIVE NOW button and type in any designation that you would like to support.
Spread the Word:
Share your favorite campaign with friends, family, and fellow Pokes—or sign up as an Advocate to help inspire others to join you in making a difference for campaigns that are important to you.
Thank you for Lighting the Way for students and initiatives at the University of Wyoming!
Leaderboards🤠
View All DonorsThe $20,000 Big Giving Day ChallengeThe campaigns with the highest donor counts when Giving Day ends will win the following prizes: 1st- $6,000; 2nd - $4,000; 3rd - $3,000; 4th - $2,000; 5th - $1,500; 6th - $1,000; 7th - $1,000; 8th - $500; 9th - $500; 10th - $500. Provided by the UW Foundation Board.
The $15,000 Athletics Donor ChallengeThe teams with the highest donor counts at the end of Giving Day will win the following prizes: 1st - $7,000; 2nd - $3,000; 3rd - $2,000; 4th - $2,000; 5th - $1,000. Provided by Terry and Missy Gottberg.
| Campaigns | Donors | Raised ($) |
|---|---|---|
| Women's Basketball Team | 73 | $53,015 |
| Golf Team | 42 | $68,572 |
| Soccer Team | 60 | $7,866 |
| Volleyball Team | 80 | $67,917 |
| Kevin McKinney Media Relations Award | 65 | $14,176 |
| Tennis Team | 47 | $14,112 |
| Pistol Pete Mascots | 5 | $1,615 |
| Rodeo Team | 351 | $62,208 |
| Cheer Team | 57 | $15,537 |
| Swimming and Diving Team | 163 | $44,683 |
| Wrestling Team | 30 | $3,930 |
| Track & Field/Cross Country Team | 229 | $30,585 |
The $7,500 Club Sports Donor ChallengeThe teams with the highest donor counts at the end of Giving Day will win the following prizes: 1st - $2,500; 2nd - $2,000; 3rd - $1,500; 4th - $1,000; 5th - $500. Provided by the UW Foundation Board.
| Campaign | Donors | Raised ($) |
|---|---|---|
| Club Equestrian | 20 | $1,557 |
| Club Baseball | 55 | $11,310 |
| Club Triathlon | 29 | $5,126 |
| Men's Soccer Club | 19 | $533 |
| Club Fencing | 22 | $1,341 |
| Men's Ice Hockey Club | 90 | $64,993 |
| Club Shotgun Sports | 48 | $6,323 |
| Club Cycling | 15 | $1,825 |
| Club Esports | 9 | $605 |
| Campus Recreation | 13 | $1,452 |
| Women's Rugby Club | 143 | $17,567 |
| Women's Hockey Club | 175 | $32,756 |
| Women's Lacrosse Club | 1 | $25 |
| Women's Soccer Club | 41 | $848 |
| Women's Volleyball Club | 133 | $9,873 |
| Women's Softball Club | 35 | $6,700 |
| Club Tennis | 111 | $4,178 |
| Women’s Basketball Club | 8 | $365 |
| Men's Rugby Club | 384 | $115,510 |
The $7,500 Fraternity and Sorority Life Donor ChallengeThe fraternity or sorority chapters with the highest donor counts at the end of Giving Day will win the following prizes: 1st - $2,500; 2nd - $2,000; 3rd - $1,500; 4th - $1,000; 5th - $500. Provided by the UW Foundation Board.
| Campaigns | Donors | Raised ($) |
|---|---|---|
| Chi Omega | 253 | $8,915 |
| Delta Delta Delta | 19 | $2,692 |
| Phi Delta Theta | 19 | $840 |
| Kappa Kappa Gamma | 88 | $6,795 |
| Pi Kappa Alpha | 76 | $4,005 |
| Alpha Gamma Rho | 12 | $750 |
| Kappa Alpha Order | 124 | $2,765 |
| Sigma Phi Epsilon | 237 | $20,312 |
| Sigma Chi | 11 | $720 |
| College Panhellenic Council | 5 | $190 |
| Sigma Alpha Epsilon | 2 | $100 |
| Phi Sigma Rho | 22 | $633 |
| Sigma Alpha | 44 | $2,117 |
| Lambda Chi Alpha | 15 | $1,780 |
| Alpha Phi | 237 | $7,015 |
| Sigma Nu | 24 | $7,015 |
| Alpha Sigma Phi | 0 | $0 |
The $15,000 Student Organizations Donor ChallengeThe student organizations with the highest donor counts at the end of Giving Day will win the following prizes: 1st - $4,000; 2nd - $2,000; 3rd - $1,500; 4th - $1,500; 5th - $1,500; 6th - $1,500; 7th - $1,000; 8th - $1,000; 9th - $500; 10th - $500. Provided by the UW Foundation Board.
Battle of the Deans and DirectorsHonors College vs. Haub School of Environment and Natural Resources vs. Art Museum
| Campaigns | Donors | Raised ($) |
|---|---|---|
| Honors College | 152 | $37,367 |
| Haub School of Environmental and Natural Resources | 164 | $71,733 |
| Art Museum (UWAM) | 180 | $61,997 |
College Leaderboard
| Colleges | Donors | Raised ($) |
|---|---|---|
| College of Education (COE) | 411 | $116,608 |
| College of Law | 191 | $182,617 |
| College of Health Sciences | 814 | $128,999 |
| College of Arts and Sciences | 1608 | $472,427 |
| College of Agriculture, Life Sciences and Natural Resources (CALSNR) | 914 | $409,947 |
| College of Engineering and Physical Sciences (CEPS) | 675 | $250,329 |
| College of Business (COB) | 305 | $298,946 |

Sarah Lummis

Anonymous

amelia stopher & amelia

Conner Dunphy

Marcy Brelje

Anonymous

Fred Schurman

Anonymous

Alec Stauffer

Anthony Denzer

