










Gifts to Club Sports contribute to...
About
Support Campus Recreation, Wellness Center, Outdoor Programs, and Club Sports!
Help 600 student-athlete in 21 club sports represent UW as they compete across the nation!
Updates
Donors
View All DonorsClub Sports LeaderboardProvided by Anonymous Donor
1st Place- $2,000; 2nd Place - $1,200; 3rd Place - $800; 4th Place - $500; 5th Place - $500
Club Sports competing for the challenge | Donors | Raised ($) |
---|---|---|
Women's Volleyball Club | 5 | $415 |
Women's Soccer Club | 14 | $697 |
Men's Soccer Club | 14 | $1,251 |
Shotgun Sports Club | 10 | $865 |
Club Equestrian | 27 | $1,946 |
Club Fencing | 8 | $284 |
Club Triathlon | 25 | $3,138 |
Club Baseball | 82 | $18,689 |
Women's Hockey Club | 231 | $14,046 |
Men's Rugby Club | 261 | $45,388 |
Club Sports | 2 | $100 |
Club Cycling | 8 | $700 |
Club Racquetball | 7 | $207 |
Women's Rugby Club | 105 | $8,952 |
Women's Softball Club | 9 | $1,551 |
Men's Lacrosse Club | 27 | $3,316 |
Men's Ice Hockey Club | 40 | $17,507 |
Club Tennis | 137 | $2,778 |
Women's Lacrosse Club | 36 | $1,671 |
Club Esports | 59 | $1,776 |
Club Swimming | 6 | $230 |
Advocates

UW Foundation Board

Kent and Susan Westedt

College of Business Donors

Jill and Jim Anderson

John P. Ellbogen Foundation, Scarlett Family Foundation, ATBS/American Truck Business Services, UniWyo Federal Credit Union, and an Anonymous Donor

Distinguished alumni and loyal Debate Team supporters

Wyoming Arts Council, Wyoming Cultural Trust, and the Wyoming Community Foundation

The Family of Neil. D. MacKay

President Seidel's UW Faculty/Staff Match